Frequently Asked Questions
WHAT ARE THE RESOURCES OF THE YORUBA LAND(NATION) HAS?
Natural and Mineral Resources:
Gold, Bauxite, Tantalite, Aqua-marine, Dolomite, Iron, Columbite, Phosphorus, Bitumen, Lead, Kaolin, Gypsum, Coal, Clay, Crude Oil, Gas, Zinc, Marble, Quartz, Feldspar, Gemstone, Glass Sand, Granite, Limestone , Sea, Arable and Fertile Soil, Rocks, Tropical and Savanna Rainforest, Timber, Palm Oil Etc.
Human Resources:
- Population – More than 60M in Nigeria and about 200M worldwide e.g Brazil, Cuba, Togo etc.
- Regarded as highest educated in Africa and Literacy level.
- Has some of Africa richest people.
- Prominence in many fields of specialization e.g Medicine, Engineering, Politics, Law etc in the world.
COUNTRIES THAT HAVE SUCCESSFULLY BROKEN UP?
Country | Admitted to UN | Formation | 2022 Population |
---|---|---|---|
South Sudan | 2011 | split from Sudan | 11,618,511 |
Montenegro | 2006 | seceded from Yugoslavia, later split from Serbia and Montenegro | 627,950 |
Serbia | 2000 | seceded from Yugoslavia, later split from Serbia and Montenegro | 8,653,016 |
Palau | 1994 | graduated from U.N. trust | 18,233 |
North Macedonia | 1993 | seceded from Yugoslavia | 2,081,304 |
Eritrea | 1993 | split from Ethiopia | 3,662,244 |
Slovakia | 1993 | split from Czechoslovakia | 5,460,193 |
Czech Republic | 1993 | split from Czechoslovakia | 10,736,784 |
Slovenia | 1992 | seceded from Yugoslavia | 2,078,034 |
Armenia | 1992 | seceded from U.S.S.R. | 2,971,966 |
Bosnia And Herzegovina | 1992 | seceded from Yugoslavia | 3,249,317 |
Georgia | 1992 | seceded from U.S.S.R. | 3,968,738 |
Moldova | 1992 | seceded from U.S.S.R. | 4,013,171 |
Croatia | 1992 | seceded from Yugoslavia | 4,059,286 |
Turkmenistan | 1992 | seceded from U.S.S.R. | 6,201,943 |
Kyrgyzstan | 1992 | seceded from U.S.S.R. | 6,728,271 |
Tajikistan | 1992 | seceded from U.S.S.R. | 9,957,464 |
Azerbaijan | 1992 | seceded from U.S.S.R. | 10,300,205 |
Kazakhstan | 1992 | seceded from U.S.S.R. | 19,205,043 |
Uzbekistan | 1992 | seceded from U.S.S.R. | 34,382,084 |
Marshall Islands | 1991 | fostered by United States | 60,057 |
Micronesia | 1991 | graduated from U.N. trust | 117,489 |
Estonia | 1991 | seceded from U.S.S.R. | 1,321,910 |
Latvia | 1991 | seceded from U.S.S.R. | 1,848,837 |
Lithuania | 1991 | seceded from U.S.S.R. | 2,661,708 |
Belarus | 1991 | seceded from U.S.S.R. | 9,432,800 |
Russia | 1991 | remainder of U.S.S.R. | 145,805,947 |
Namibia | 1990 | rebelled against South Africa | 2,633,874 |
Yemen | 1990 | merged Yemen Arab Republic & South Yemen | 31,154,867 |
Germany | 1990 | merged East & West Germany | 83,883,596 |
Ukraine | 1945 | seceded from U.S.S.R. | 43,192,122 |
IS THE SOVEREIGN YORUBA NATION GOING TO BE ISOLATED COUNTRY?
There should be immigration laws, citizenship, and other immigration services open to the world in the interest of the country.
WHAT WILL HAPPEN TO THE BUSINESSES AND INVESTMENTS BY OTHER ETHNIC NATIONALITIES IN YORUBA-LAND?
They should have their businesses and investments intact and abide by the new laws, get citizenship and pay tax.
WOULDN’T NIGERIA ATTITUDES OR NEO-NIGERIAN ATTITUDES GET INTO THE NEW COUNTRY?
No, there shall be mandatory national reorientation policy and program, new laws and constitution, new systems and realities, and new conditions just like a microbe exposed to different environmental conditions and systems behave differently or exhibit different features, same for humans, as we are social beings who blend with the conditions and societies in which we find ourselves.
WHAT SHALL BE THE OFFICIAL LANGUAGE OF SOVEREIGN YORUBA NATION?
Our language, Yoruba, shall be the language of education, administration, politics, and business etc. For globalization purposes, English may be a second language.
HOW CAN NEW YORUBA SERVE THE INTEREST OF AFRICA-AMERICANS, YORUBA IN BRAZIL, CUBA ETC?
The Sovereign Yoruba Nation shall promote their interests on the world stage, provide for them an original homeland in Africa, business partnerships, intellectual exchanges, heritage, and tourist centers, e.g., ILE-IFE, obtaining religious status, or destinations like Jerusalem and Mecca for Yoruba spirituality practitioners.
WHAT IS THE PROPOSED SYSTEM OF GOVERNMENT?
Parliamentary with a modernized indigenous Yoruba system of government, which is Yoruba centered and based on Yoruba core values, philosophy, history, epistemology, mythology, literature, knowledge system, world view, nature, and culture.